This article covers a solved template of Quantitative Research Article Analysis.
Here's What You'll Learn
TogglePermalink: https://thestudycorp.com/essay-examples/quantitative-research-article-analysis
As you continue, thestudycorp.com has the top and most qualified writers to help with any of your assignments. All you need to do is place an order with us.
Search the GCU Library and find three different health care articles that use quantitative research. Do not use articles that appear in the Topic Materials or textbook. Complete an article analysis for each using the \”Article Analysis 1\” template. While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines.
Solution
Quantitative Research Article Analysis
Article Citation and Permalink (APA format) | Article 1 Curlej, M. H., & Katrancha, E. (2016). One rural hospital’s experience implementing the Society for Healthcare Epidemiology of America guidelines to decrease central line infections. Journal of Trauma Nursing, 23(5), 290-297. Link: https://pubmed.ncbi.nlm.nih.gov/27618377/ | Article 2 Gaynes, R., Richards, C., Edwards, J., Emori, T. G., Horan, T., Alonso-Echanove, J., … & Tolson, J. (2001). Feeding back surveillance data to prevent hospital-acquired infections. Emerging infectious diseases, 7(2), 295. Link: https://www.ncbi.nlm.nih.gov/pmc/articles/pmc2631724/ | Article 3 Yatim, J., Wong, K. S., Ling, M. L., Tan, S. B., Tan, K. Y., & Hockenberry, M. (2016). A nurseâdriven process for timely removal of urinary catheters. International Journal of Urological Nursing, 10(3), 167-172. Link: https://onlinelibrary.wiley.com/doi/abs/10.1111/ijun.12113 |
Point | Description | Description | Description |
Broad Topic Area/Title | Implementing the Society for Healthcare Epidemiology of America Guidelines to Decrease Central Line Infections | Feeding Back Surveillance Data To Prevent Hospital-Acquired Infections | A nurse-driven process for timely removal of urinary catheters |
Identify Independent and Dependent Variables and Type of Data for the Variables | Implementation methods for decreasing central line-associated bloodstream infections (CLABSIs) â Categorical âpre-âand âpost-SHEA.â CLABSI rates – frequency | Hospital-acquired infections surveillance system (NNIS system) Risk-adjusted infections â categorical (respiratory tract, urinary tract, surgical site, and bloodstream infections). | Nurseâdriven urinary catheter removal process: Categorical âpre-implementationâ and âpost-implementation.â Urinary catheter usage duration Catheter-associated urinary tract infection (CAUTI) rates – frequency |
Population of Interest for the Study | Any patient with a CLABSI infection admitted at a teaching hospital in Pennsylvania, with a 486-bed capacity. | Hospitals in various states (NNIS hospitals) | All patients with urinary catheters in their bodies or those with a catheter installed during hospitalization in Singapore General Hospital with a 1700 bed capacity. |
Sample | Any patient admitted with a CALBSI infection between July 2007 and June 2010 (N=78) Sample divided into period 1: n = 27, period 2: n = 27, and period 3: n = 24. Sample range: 26 weeks to 91 years | 285 hospitals in 42 states | All eligible patients who visited the study ward between November 2013 and July 2014: No mention of sample size. All members of the study population were involved. |
Sampling Method | Convenience sampling was used for participant selection; any CLABSI patient admitted to this hospital and met the selection criterion. | Convenience sampling was used: NNIS hospitals were selected for the study. | Convenience sampling was used for all eligible patients who visited the study ward within that study period. |
Descriptive Statistics (Mean, Median, Mode; Standard Deviation) Identify examples of descriptive statistics in the article. | Demographic data (age, sex): Mean patient age (years) for Period 1 (July 2007-June 2008) â 57.2 years, Period 2 (July 2008-June2009) â 67 years, Period 3 (July 2009-June 2010) â 67 years. | Hospital bed size for NNIS hospitals is on average larger than that of other US hospitals: Median bed size â360â versus â210.â | RN staff compliance with the HOUDINI tool completion: descriptive statistics utilized to describe audit checklist reception percentage â 89% compliance in the 6-month period. |
Inferential Statistics Identify examples of inferential statistics in the article. | An ANOVA calculation showed no significance FLUR decrease (F = 3.315; p = 0.078) The Chi-square test showed no changes with 95% CI (-0.21, 0.08), X2 = 2.899, and p = 0.093) An ANOVA calculation showed significant improvement to devoting in imposing line necessity for physicians (F = 7.052, p = .00). | Hypothesis test: Decrease in risk-adjusted infections rates in all the three body sites selected for the study (respiratory tract, urinary tract, and bloodstream) after implementation of the surveillance system: Bloodstream infections decrease was 44% in medical ICUs, 31% in surgical ICUs, and 32% in pediatric ICUs | Fisherâs exact test: CAUTI frequency at pre-and post-implementation. Statistically significant difference at p < 0.05 Implementation of the HOUDINI process resulted in an increased ratio of catheter utilization from 0.12 to 0.18. CAUTI decrease within 1000 catheter-days (4 to 0): marginally significant difference between pre- and post-implementation (p = 0.06) |
As you continue, thestudycorp.com has the top and most qualified writers to help with any of your assignments. All you need to do is place an order with us. (Quantitative Research Article Analysis)
References
Curlej, M. H., & Katrancha, E. (2016). One rural hospital’s experience implementing the Society for Healthcare Epidemiology of America guidelines to decrease central line infections. Journal of Trauma Nursing, 23(5), 290-297. https://pubmed.ncbi.nlm.nih.gov/27618377/
Gaynes, R., Richards, C., Edwards, J., Emori, T. G., Horan, T., Alonso-Echanove, J., … & Tolson, J. (2001). Feeding back surveillance data to prevent hospital-acquired infections. Emerging infectious diseases, 7(2), 295. https://www.ncbi.nlm.nih.gov/pmc/articles/pmc2631724/
Yatim, J., Wong, K. S., Ling, M. L., Tan, S. B., Tan, K. Y., & Hockenberry, M. (2016). A nurseâdriven process for timely removal of urinary catheters. International Journal of Urological Nursing, 10(3), 167-172. https://onlinelibrary.wiley.com/doi/abs/10.1111/ijun.12113
Question
Search the GCU Library and find three different health care articles that use quantitative research. Do not use articles that appear in the Topic Materials or textbook. Complete an article analysis for each using the \”Article Analysis 1\” template. While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines.
Related FAQs
1. How do I write a quantitative research article?
The quantitative research article can be from your previous literature review or a new peer-reviewed article. Each study analysis will be 1,000-1,250 words and submitted in one document. As with the assignments in Topics 1-3, this should connect to your identified practice problem of interest.
2. What are the methods of data analysis in quantitative research?
In quantitative research, many methods can be used to analyse data. Cross-tabulation is a widely used form of quantitative data. It is mainly preferred because researchers use the standard table form to draw conclusions based on various sets of data.
3. What is quantitative research and who uses it?
Who uses quantitative research? Quantitative research is used by researchers looking to quantify the problem by the use of numerical data that can be changed into useful statistics. It is the opposite of qualitative research. Why is it quantitative research?
4. How do you write a critical analysis of a quantitative study?
Prepare a critical analysis of a quantitative study focusing on protection of human participants, data collection, data management and analysis, problem statement, and interpretation of findings. The quantitative research article can be from your previous literature review or a new peer-reviewed article.