Solution to Quality Data Sources Organizer Assignment.
Here's What You'll Learn
TogglePermalink: https://thestudycorp.com/essay-examples/quality-data-sources-organizer-assignment
As you continue, thestudycorp.com has the top and most qualified writers to help with any of your assignments. All you need to do is place an order with us. (Quality Data Sources Organizer)
The purpose of this assignment is to become familiar with various data sources used by health care organizations to obtain quality data. The Agency for Healthcare Research and Quality (AHRQ) creates an annual report, the National Healthcare Quality and Disparities Report, which assesses the performance of the U.S. health care system. This report identifies strengths and weaknesses of the health care system in addition to disparities for access to health care and quality of health care. The report is based on more than 250 measures of quality and disparities, and it covers a broad range of health care services and settings.
Access the \”2017 National Healthcare Quality and Disparities Report Data Sources\” through the AHRQ website, using the link provided in the topic materials. Select five data sources from this report and fill in the required components on the \”Quality Data Sources Organizer.\”
Solution
Quality Data Sources Organizer
Data Source | Primary Content | Population Targeted | Demographic Data | Schedule | Is This a Source of Primary or Secondary Data? | How / When / Where the Information Might Be Used |
Behavioral Risk Factor Surveillance System(BRFSS) | The overarching goal of BRFSS is the collection of uniform data on specific states within the USA, regarding preventive health practices together with risk behaviors associated to chronic diseases, injuries, and infectious diseases that are preventable with a bias towards the grown up population. The phone survey comprises primary questions asked across all states, with standardized optional questions on the topic of interest administered at the discretion of the State in context. The content also includes a rotating set of fundamental questions asked each year in all the States. The third genre of questions are State –added designed to address State –specific needs. The questions range behavioral risk factors (for example on alcohol and tobacco use) to preventive health measures to access and utilization of healthcare services offered | US civilians living as non-institutionalized population living in their homes and above 18 years of age. | Demographic statistics collected include the participants’ gender, age, educational level, race/ ethnicity and household income. Other data collected may touch on the employment as well as marital status of the respondents. | The surveys are scheduled annually while the actual data is collected on a monthly basis | Since it involves surveys this is a type of primary data source. | The information collected might be used in a qualitative research seeking to establish the factors that predispose adults whether married or unmarried to sexually transmitted infections and therefore come up with an intervention that would reduce STI prevalence amongst this group(Patel et al, 2020) |
CAHPS Hospice Survey | Sponsored by Centers for Medicare & Medicaid Services (CMS) and CAHPS Hospice the survey comprises 47 questions administered to the informal care giver of the decedent who died while getting hospice care services. The CAHPS Hospice Survey mail materials are available in several languages which include English, Spanish and Chinese. The survey is administer in three modes either mail only, telephone only or a combination of the two where a mail is followed up by a telephone call commencing two months after the month of the death of the patient. Submission of the CAHPS Survey Data is submitted Quarterly while the data collection must be completed within 42 days after initial contact. | Primary informal care giver of a patient aged 18+ where the latter died while receiving hospice care within the US. | The decedent’s gender, race/ethnicity, income, location of residence and the four US Census Bureau regions | Since the primary subject is dead, this is a type of secondary data source. | Monthly basis and collected since 1998. | The Consumer Assessment of Healthcare Providers and Systems (CAHPS) Hospice Survey can be used to devise interventions that would improve the terminally ill patient experiences as well as that of their primary informal care givers (Anhang Price & Elliot, 2018). |
Health Resources and Services Administration(HRSA)HRSA, Ryan White HIV/AIDS Program(RWHP) | The RWHAP under the sponsorship of the US Department of Health and Human Services is a program that assists through direct healthcare and support services to more than 500 000 people living with HIV. The program captures demographic composition of the clients attended to, their socioeconomic factors like Federal poverty level , healthcare coverage, housing and clinical information | All individuals receiving RWAP Part A-D as well as providers. | The clients have to submit information regarding their age, gender, race/ethnicity, HIV Transmission risk category, Federal Poverty Level, health care coverage, and their housing status. | Yearly and has consistently been collected since 2010 | Primary data source | Ryan White HIV/AIDS Services Report (RSR) might be used to determine the impact social determiners of health have on the HIV/AIDS patient (Chavis et al, 2020). |
United States Renal Data System(USRDS) | USRDS is a federal data system that keeps a relational database of diagnostic and demographic characteristics of end stage renal disease (ESRD) patients. It is sponsored by the US Department of Human and Health Services, National Institutes of Health (NIH) and National Institute for Diabetes and Digestive and Kidney Diseases together with CMS. | All ESRD patients | Gender, age, race, and ethnicity | Yearly and has been collected since 1988. | Since it involves a collection of various types of data subsets like incidence, prevalence, morbidity and mortality of the ESRD patients it should be considered a secondary source of data since as Medicare beneficiaries the main source of data is CMS database. | The information gathered could be used to establish the efficacy of a pharmacological or non-pharmacological intervention in the treatment and management of ESRD among specific populations like ethnic minorities (Ku et al, 2019). |
American Hospital Association (AHA) Information Technology(IT) Supplement | The AHA Hospital Survey avails statistics on current and historical data on the use, personnel, revenue, expenses, and community health indicators among several other components. For example, under the sponsorship of AHA, the 2012 IT supplement examines hospitals adoption of EM/HRs and the scope of computer functionalities utilized in their facilities. | All hospitals within the US. | Collected information covers hospital identifier information, their organizational structure, facilities, utilization data, and indicators of community orientation and physician arrangements. Other data collected focus on managed care relationships, expenses, staffing, use of EM/HRs, use of electronic systems to prescribe, and the ease of sharing of patient information across providers. | Yearly and collected since 2008. | Since most of the information will come from databases it is a secondary data source. | The AHA Hospital Survey data could be used to assess the impact of EMRs in improving care coordination across different healthcare settings (Holmgren et al, 2016). |
As you continue, thestudycorp.com has the top and most qualified writers to help with any of your assignments. All you need to do is place an order with us. (Quality Data Sources Organizer Assignment)
References
Anhang Price, R., & Elliott, M. N. (2018). Measuring Patient-Centeredness of care for seriously ill individuals: challenges and opportunities for accountability initiatives. Journal of palliative medicine, 21(S2), S-28.
Chavis, N. S., Klein, P. W., Cohen, S. M., Dempsey, A., Hauck, H., & Cheever, L. W. (2020). The Health Resources and Services Administration (HRSA) Ryan White HIV/AIDS Program’s Response to the Opioid Epidemic. The Journal of Infectious Diseases, 222(Supplement_5), S477-S485.
Holmgren, A. J., Patel, V., Charles, D., & Adler-Milstein, J. (2016). US hospital engagement in core domains of interoperability. Am J Manag Care, 22(12), e395-e402.
Ku, E., Lee, B. J., Wei, J., & Weir, M. R. (2019). Hypertension in CKD: core curriculum 2019. American Journal of Kidney Diseases, 74(1), 120-131.
Patel, D., Johnson, C. H., Krueger, A., Maciak, B., Belcher, L., Harris, N., & DiNenno, E. A. (2020). Trends in HIV Testing Among US Adults, Aged 18–64 Years, 2011–2017. AIDS and behavior, 24(2), 532-539.
Question – Quality Data Sources Organizer
The purpose of this assignment is to become familiar with various data sources used by health care organizations to obtain quality data. The Agency for Healthcare Research and Quality (AHRQ) creates an annual report, the National Healthcare Quality and Disparities Report, which assesses the performance of the U.S. health care system. This report identifies strengths and weaknesses of the health care system in addition to disparities for access to health care and quality of health care. The report is based on more than 250 measures of quality and disparities, and it covers a broad range of health care services and settings.
Access the \”2017 National Healthcare Quality and Disparities Report Data Sources\” through the AHRQ website, using the link provided in the topic materials. Select five data sources from this report and fill in the required components on the \”Quality Data Sources Organizer.\”
While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be found in the APA Style Guide, located in the Student Success Center.